1. | David NUNN was born on 4 Aug 1886 in Queensland, Australia; died on 7 Jan 1970 in Southport, Queensland, Australia; was buried on 9 Jan 1970 in Mt Thompson Crematorium, Brisbane, Queensland, Australia. David married Marion Bullock THOMSON on 8 Feb 1919 in Ipswich, Queensland, Australia. Marion was born on 26 Mar 1901 in Hamilton, Lanarkshire, Scotland; died on 24 Dec 1981 in Ipswich, Qld. [Group Sheet] [Family Chart]
|
2. | Robert Amos NUNN (1.David1) was born on 8 Jun 1919 in Ipswich, Queensland, Australia; died on 19 Jan 1950 in Ipswich, Queensland, Australia; was buried on 21 Jan 1950 in Lawnton Cemetery, Brisbane, Queensland, Australia. Robert married Mona EBERT in 1943 in Queensland, Australia. Mona was born in 1923; died in UNKNOWN. [Group Sheet] [Family Chart]
|
3. | David Keith NUNN (1.David1) was born on 28 Jan 1924 in East Ipswich, Queensland, Australia; died on 13 Apr 2016 in Gold Coast Private Hospital, Southport, Queensland, Australia. David married Mavis Adelaide Charlotte GILL on 29 Jun 1946 in St. Stephen's Presbyterian Church, Ipswich, Queensland, Australia. Mavis was born on 25 Sep 1922 in Toowoomba, Queensland, Australia; died on 1 Oct 2007 in Southport, Queensland, Australia; was buried on 5 Oct 2007 in Allambe, Nerang, Queensland, Australia. [Group Sheet] [Family Chart]
|
4. | Peter Thomson NUNN (1.David1) was born on 10 Dec 1925 in East Ipswich, Queensland, Australia; died on 23 Apr 1999 in Queensland, Australia. Peter married Jacqueline LITTLEFORD on 27 Sep 1952 in St Stephen's Church, Ipswich, Queensland, Australia. Jacqueline was born in 1933 in Queensland, Australia; died on 6 Sep 2011 in Queensland, Australia. [Group Sheet] [Family Chart]
|
5. | Living (2.Robert2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
6. | Living (2.Robert2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
7. | Living (3.David2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
8. | Living (3.David2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
9. | Bonnie Davida NUNN (3.David2, 1.David1) was born about 1954 in Ipswich, Qld, Australia; died on 3 Sep 1954 in Ipswich, Qld, Australia. |
10. | Living (3.David2, 1.David1) |
11. | Living (3.David2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
12. | Living (4.Peter2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
13. | Living (4.Peter2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
14. | Living (4.Peter2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
15. | Living (5.Living3, 2.Robert2, 1.David1) |
16. | Living (5.Living3, 2.Robert2, 1.David1) |
17. | Living (6.Living3, 2.Robert2, 1.David1) |
18. | Living (6.Living3, 2.Robert2, 1.David1) |
19. | Living (7.Living3, 3.David2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
20. | Living (7.Living3, 3.David2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
21. | Living (8.Living3, 3.David2, 1.David1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
22. | Living (8.Living3, 3.David2, 1.David1) |
23. | Living (8.Living3, 3.David2, 1.David1) |
24. | Living (8.Living3, 3.David2, 1.David1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
25. | Living (11.Living3, 3.David2, 1.David1) |
26. | Living (11.Living3, 3.David2, 1.David1) |
27. | Living (11.Living3, 3.David2, 1.David1) |
28. | Living (12.Living3, 4.Peter2, 1.David1) |
29. | Living (12.Living3, 4.Peter2, 1.David1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.