1. | Elizabeth MILLER was born about 1770 in Scotland; died in UNKNOWN. Elizabeth married Gilbert BUCHANAN on 6 Nov 1791 in Glasgow, Scotland. Gilbert (son of Gilbert BUCHANAN and Agnes SMITH) was born on 4 May 1768 in Scotland; died in UNKNOWN. [Group Sheet] [Family Chart]
|
2. | Gilbert BUCHANAN (1.Elizabeth1) was born on 24 Feb 1793 in Scotland; died in UNKNOWN. |
3. | James BUCHANAN (1.Elizabeth1) was born on 8 Mar 1795 in Scotland; died in UNKNOWN. |
4. | Helen BUCHANAN (1.Elizabeth1) was born on 8 Apr 1797 in Scotland; died in UNKNOWN. |
5. | John BUCHANAN (1.Elizabeth1) was born on 1 Sep 1799 in Scotland; died in UNKNOWN. |
6. | Agnes BUCHANAN (1.Elizabeth1) was born on 13 Apr 1802 in Scotland; died in UNKNOWN. |
7. | Thomas BUCHANAN (1.Elizabeth1) was born on 20 May 1804 in Scotland; died in UNKNOWN. |
8. | Robert BUCHANAN (1.Elizabeth1) was born on 8 Sep 1806 in Kirkintilloch, East Dumbartonshire, Glasgow, Scotland; died in UNKNOWN. Robert married Rebecca HORN on 19 Jun 1835 in Kirkintilloch, East Dumbartonshire, Glasgow, Scotland. Rebecca was born about 1810 in Kirkintilloch, East Dumbartonshire, Glasgow, Scotland; died in UNKNOWN. [Group Sheet] [Family Chart]
|
9. | David BUCHANAN (1.Elizabeth1) was born on 2 Feb 1811 in Scotland; died in UNKNOWN. |
10. | Elizabeth BUCHANAN (1.Elizabeth1) was born on 9 Aug 1813 in Scotland; died in UNKNOWN. |
11. | Gilbert BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 24 Sep 1836 in Scotland; died in UNKNOWN. |
12. | Elisabeth BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 27 Sep 1840 in Scotland; died on 18 Aug 1898 in Rockhampton, Queensland, Australia. Elisabeth married John WOTHERSPOON on 27 Feb 1863 in Kirkintilloch, East Dunbartonshire, Glasgow, Scotland. John (son of William WOTHERSPOON and Janet HOWIE) was born in 1836 in Scotland; died on 5 Sep 1915 in Rockhampton, Queensland, Australia. [Group Sheet] [Family Chart]
|
13. | David BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 27 Jun 1841 in Scotland; died in UNKNOWN. |
14. | Helen BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 16 Mar 1845 in Scotland; died in UNKNOWN. |
15. | Mary BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 12 Apr 1847 in Scotland; died in UNKNOWN. |
16. | Rebecca BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 18 Apr 1849 in Scotland; died in UNKNOWN. |
17. | Margaret BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 17 Apr 1851 in Scotland; died in UNKNOWN. |
18. | Janet BUCHANAN (8.Robert2, 1.Elizabeth1) was born on 18 Jul 1853 in Scotland; died in UNKNOWN. |
19. | William WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 11 Oct 1863 in Anderston, Glasgow, Lanark, Scotland, UK; died on 14 Jan 1910 in Queensland, Australia. |
20. | Rebecca WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 14 Mar 1865 in Queensland, Australia; died on 4 Mar 1946 in Auckland, New Zealand. |
21. | Robert WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 1 Oct 1867 in Rockhampton, Queensland, Australia; died on 10 Jul 1928 in Richmond, Queensland, Australia. |
22. | Jessie WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 10 Dec 1869 in Rockhampton, Queensland, Australia; died on 6 Jul 1944 in Rockhampton, Qld, Australia. Jessie married Herbert Ramsey STOREY on 25 Dec 1893 in Bundaberg, Queensland, Australia. Herbert (son of William Fitch STOREY and Edith Da COSTA) was born on 8 Jun 1864 in London, England, UK; died on 6 Jan 1918 in Sheridan St, Cairns, Queensland, Australia. [Group Sheet] [Family Chart]
|
23. | David WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 24 May 1871 in Rockhampton, Queensland, Australia; died on 14 Nov 1913 in Queensland, Australia. |
24. | Annie WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 30 Apr 1873 in Rockhampton, Queensland, Australia; died on 18 Aug 1918 in Rockhampton, Queensland, Australia. |
25. | Elizabeth WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 20 Feb 1875 in Rockhampton, Queensland, Australia; died on 14 Jan 1959 in Queensland, Australia. |
26. | John WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 30 Sep 1876 in Rockhampton, Queensland, Australia; died on 19 May 1954 in Charters Towers, Queensland, Australia. |
27. | James Gilbert WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 7 Aug 1878 in Rockhampton, Queensland, Australia; died on 11 Jun 1912 in Rockhampton, Queensland, Australia. |
28. | Mary Ellen WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 20 Mar 1880 in Rockhampton, Queensland, Australia; died on 22 Dec 1918 in Rockhampton, Queensland, Australia. |
29. | George WOTHERSPOON (12.Elisabeth3, 8.Robert2, 1.Elizabeth1) was born on 12 Jul 1885 in Rockhampton, Queensland, Australia; died on 8 Mar 1886 in Rockhampton, Queensland, Australia. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.