Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALL, Margaret | 26 Jul 1869 | Witton Le Wear, Durham, England, UK | I5149 |
2 | NELSON, John Abraham | Jul 1882 | Witton Le Wear, Durham, England, UK | I6401 |
3 | NELSON, Sarah Johanna | Abt 1884 | Witton Le Wear, Durham, England, UK | I6402 |
4 | PLUMMER, John Walter | 25 Jun 1876 | Witton Le Wear, Durham, England, UK | I5147 |
5 | PLUMMER, William Hall | 28 Jul 1888 | Witton Le Wear, Durham, England, UK | I5150 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.