Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | COOK, Mary Elizabeth | 1891 | Well Place, Well Lane, St Martin, Beverley, Yorkshire, England, UK | I1841 |
2 | NUNN, Charles Arthur | 1891 | Well Place, Well Lane, St Martin, Beverley, Yorkshire, England, UK | I1845 |
3 | NUNN, Dick | 1891 | Well Place, Well Lane, St Martin, Beverley, Yorkshire, England, UK | I1842 |
4 | NUNN, Gertrude Alice | 1891 | Well Place, Well Lane, St Martin, Beverley, Yorkshire, England, UK | I1846 |
5 | NUNN, John William | 1891 | Well Place, Well Lane, St Martin, Beverley, Yorkshire, England, UK | I6404 |
6 | NUNN, John William | 1891 | Well Place, Well Lane, St Martin, Beverley, Yorkshire, England, UK | I1843 |
7 | NUNN, Kate Ann | 1891 | Well Place, Well Lane, St Martin, Beverley, Yorkshire, England, UK | I1844 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.