Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SILVER, Alexander Crombie | 5 Nov 1821 | Netherley, Fetteresso, Kincardineshire, Scotland, UK | I4687 |
2 | SILVER, Crombie | 22 Apr 1818 | Netherley, Fetteresso, Kincardineshire, Scotland, UK | I4685 |
3 | SILVER, Frances Christina | 20 May 1811 | Netherley, Fetteresso, Kincardineshire, Scotland, UK | I4684 |
4 | SILVER, John | 19 Aug 1823 | Netherley, Fetteresso, Kincardineshire, Scotland, UK | I4688 |
5 | SILVER, Mary Duff | 29 Aug 1819 | Netherley, Fetteresso, Kincardineshire, Scotland, UK | I4686 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.