Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARCLAY, Isabella | Abt 1848 | Aberdeen, Aberdeenshire, Scotland | I9559 |
2 | CHALMERS, Mary Ann | 26 Jun 1913 | Aberdeen, Aberdeenshire, Scotland | I7589 |
3 | PIRIE, Edward Kilgour | 1919 | Aberdeen, Aberdeenshire, Scotland | I8983 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHALMERS, Mary Ann | 18 Sep 1982 | Aberdeen, Aberdeenshire, Scotland | I7589 |
2 | MILNE, Stanley Johnstone | 17 Jun 1970 | Aberdeen, Aberdeenshire, Scotland | I9570 |
3 | OGSTON, Isabella Ellis | 1 Apr 1981 | Aberdeen, Aberdeenshire, Scotland | I5727 |
4 | PIRIE, Edward Kilgour | 12 Jul 2006 | Aberdeen, Aberdeenshire, Scotland | I8983 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.