Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | NUNN, Sarah Ann | 1881 | 29 High Grange, Newton Cap, Durham, England, UK | I5141 |
2 | NUNN, Sarah Ann | 1891 | 29 High Grange, Newton Cap, Durham, England, UK | I5141 |
3 | NUNN, Sarah Ann | 1911 | 29 High Grange, Newton Cap, Durham, England, UK | I5141 |
4 | PLUMMER, Charles Herbert | 1891 | 29 High Grange, Newton Cap, Durham, England, UK | I5148 |
5 | PLUMMER, John Walter | 1881 | 29 High Grange, Newton Cap, Durham, England, UK | I5147 |
6 | PLUMMER, John Walter | 1891 | 29 High Grange, Newton Cap, Durham, England, UK | I5147 |
7 | PLUMMER, Julia Ann | 1881 | 29 High Grange, Newton Cap, Durham, England, UK | I5158 |
8 | PLUMMER, Julia Ann | 1891 | 29 High Grange, Newton Cap, Durham, England, UK | I5158 |
9 | PLUMMER, Laura | 1881 | 29 High Grange, Newton Cap, Durham, England, UK | I5146 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.