Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Sarah | 1891 | 25 Howard Arms, Hornsey, Middlesex, England, UK | I5659 |
2 | WESTWOOD, John | 1891 | 25 Howard Arms, Hornsey, Middlesex, England, UK | I6340 |
3 | WESTWOOD, Nellie Maude | 1891 | 25 Howard Arms, Hornsey, Middlesex, England, UK | I6347 |
4 | WESTWOOD, Thomas | 1891 | 25 Howard Arms, Hornsey, Middlesex, England, UK | I6345 |
5 | WESTWOOD, William George | 1891 | 25 Howard Arms, Hornsey, Middlesex, England, UK | I6342 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.