Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1919 | Queensland, Aust | I3103 |
2 | ![]() | 5 Jan 1881 | Queensland, Aust | I4550 |
3 | ![]() | 25 Aug 1906 | Queensland, Aust | I2882 |
4 | ![]() | 16 Dec 1900 | Queensland, Aust | I2333 |
5 | ![]() | 10 Nov 1895 | Queensland, Aust | I2270 |
6 | ![]() | 6 Jul 1884 | Queensland, Aust | I2417 |
7 | ![]() | 6 Apr 1886 | Queensland, Aust | I2418 |
8 | ![]() | 27 Mar 1882 | Queensland, Aust | I2416 |
9 | ![]() | 1897 | Queensland, Aust | I495 |
10 | ![]() | 30 Nov 1907 | Queensland, Aust | I2983 |
11 | ![]() | Abt 1913 | Queensland, Aust | I4885 |
12 | ![]() | 10 Dec 1893 | Queensland, Aust | I355 |
13 | ![]() | 27 Jul 1901 | Queensland, Aust | I446 |
14 | ![]() | 3 Oct 1895 | Queensland, Aust | I439 |
15 | ![]() | 1 Jul 1908 | Queensland, Aust | I1239 |
16 | ![]() | 1951 | Queensland, Aust | I4010 |
17 | ![]() | 1951 | Queensland, Aust | I4011 |
18 | ![]() | 14 Mar 1918 | Queensland, Aust | I2860 |
19 | ![]() | 29 Mar 1889 | Queensland, Aust | I1242 |
20 | ![]() | 27 Apr 1895 | Queensland, Aust | I2970 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1940 | Queensland, Aust | I1416 |
2 | ![]() | 3 Feb 1881 | Queensland, Aust | I4550 |
3 | ![]() | 5 Aug 1984 | Queensland, Aust | I2319 |
4 | ![]() | 2 Feb 1896 | Queensland, Aust | I2270 |
5 | ![]() | 31 Mar 1896 | Queensland, Aust | I355 |
6 | ![]() | 22 Feb 1902 | Queensland, Aust | I446 |
7 | ![]() | 27 Aug 1896 | Queensland, Aust | I439 |
8 | ![]() | 1 Jul 1908 | Queensland, Aust | I1239 |
9 | ![]() | 1 Apr 1951 | Queensland, Aust | I4010 |
10 | ![]() | 1 Apr 1951 | Queensland, Aust | I4011 |
11 | ![]() | 18 Mar 1918 | Queensland, Aust | I2860 |
12 | ![]() | 14 Mar 1890 | Queensland, Aust | I1242 |
13 | ![]() | 30 Mar 1898 | Queensland, Aust | I2404 |
14 | ![]() | 1873 | Queensland, Aust | I2405 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | BACHLER / JAMES | 8 Oct 1938 | Queensland, Aust | F741 |
2 | COKER / FEATONBY | 17 Sep 1901 | Queensland, Aust | F609 |
3 | EVANS / BROWN | 5 Nov 1938 | Queensland, Aust | F808 |
4 | KENNEDY / LEVIN | 1889 | Queensland, Aust | F641 |
5 | LENAHAN / COKER | 19 Oct 1938 | Queensland, Aust | F822 |
6 | MAXWELL / NUNN | 2 Mar 1918 | Queensland, Aust | F114 |
7 | PENNY / COKER | 16 Jun 1923 | Queensland, Aust | F818 |
8 | WEBER / WALLACE | 1 Oct 1927 | Queensland, Aust | F637 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Warren Nunn.