Name | Louisa Porter FALCONER | |
Birth | 18 Jan 1862 | Monquhitter,Aberdeen,Scotland |
|
||
Gender | Female | |
Death | 1955 | Banchory Devenick, Aberdeenshire, Scotland |
|
||
Person ID | I9562 | Warren Nunn's family tree |
Last Modified | 7 Mar 2022 |
Family | Charles BARCLAY, b. Abt 1855, Old Machar, Aberdeen, Aberdeenshire, Scotland d. 17 Nov 1937, 4 Seaview Terrace, Cove Bay, Nigg, Kincardineshire, Scotland (Age 82 years) | |
Marriage | 15 Mar 1898 | John St, Aberdeen, Aberdeenshire, Scotland |
|
||
Family ID | F2989 | Group Sheet | Family Chart |
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.