Name | William SCARLETT | |
Birth | 1 Feb 1898 | Willington, Durham, England, UK |
|
||
Gender | Male | |
Census | 1901 | 34 High St, Willington, Durham, England, UK |
Census | 1911 | 19 Mill St, Willington, Durham, England, UK |
Death | 24 Oct 1963 | 18 Holly St, Allendale Cottages, Consett, Durham, England, |
|
||
Person ID | I8665 | Warren Nunn's family tree |
Last Modified | 20 Jun 2017 |
Father | Walter SCARLETT, b. 22 Sep 1861, Westleton, Suffolk, England d. 29 Mar 1936, Willington, Durham, England (Age 74 years) | |
Mother | Emily NUNN, b. 21 May 1860, Wickhambrook, Suffolk, England, UK d. 2 Jan 1940, Silksworth, Durham, England, UK (Age 79 years) | |
Marriage | 25 Dec 1880 | St Catherines, Crook, Durham, England, UK |
|
||
Family ID | F859 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.