Name | James William SCARLETT | |
Birth | 7 Oct 1881 | Willington, Durham, England, UK |
|
||
Gender | Male | |
Census | 1891 | Albion St, Escomb, Durham, England, UK |
Death | 5 Nov 1975 | 152 Benfieldside Road, Blackhill, Consett, Durham, England |
|
||
Person ID | I8658 | Warren Nunn's family tree |
Last Modified | 23 Jun 2017 |
Father | Walter SCARLETT, b. 22 Sep 1861, Westleton, Suffolk, England d. 29 Mar 1936, Willington, Durham, England (Age 74 years) | |
Mother | Emily NUNN, b. 21 May 1860, Wickhambrook, Suffolk, England, UK d. 2 Jan 1940, Silksworth, Durham, England, UK (Age 79 years) | |
Marriage | 25 Dec 1880 | St Catherines, Crook, Durham, England, UK |
|
||
Family ID | F859 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.