Name | Josiah Robert NUNN | |
Birth | Oct 1847 | Stanstead, Suffolk, Engand, UK |
|
||
Gender | Male | |
Census | 1851 | 63 Lower St, Stanstead, Suffolk, England, UK |
Census | 1861 | Grocers Shop, Stanstead, Sudbury, Suffolk, England, UK |
Emigration | 1879 | England to America |
Census | 1900 | Port Huron Ward 4, Saint Clair, Michigan |
Census | 1910 | Seventh St, Port Huron Ward 1, Saint Clair, Michigan |
Census | 1920 | Seventh St, Port Huron Precinct 6, St Clair, Michigan, USA |
Occupation | Doctor of homeopathy | |
Death | 26 Feb 1928 | Port Huron, Michigan, USA |
|
||
Notes |
|
|
Person ID | I8526 | Warren Nunn's family tree |
Last Modified | 1 May 2016 |
Father | Robert Charles NUNN, b. Abt 1818, Chedburgh or Chevington, Suffolk, England, UK d. Jan 1895, Sudbury, Suffolk, England, UK (Age 77 years) | |
Mother | Elizabeth HOCKLEY, b. Abt 1824, North Ockendon, Essex, England, UK d. Abt 1852, Suffolk, England, UK (Age 28 years) | |
Family ID | F532 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.