Name | Catherine Elizabeth NUNN | |
Birth | Abt 1845 | Stanstead, Suffolk, Engand, UK |
Gender | Female | |
Census | 1851 | 63 Lower St, Stanstead, Suffolk, England, UK |
Death | UNKNOWN | |
Person ID | I8525 | Warren Nunn's family tree |
Last Modified | 25 Apr 2016 |
Father | Robert Charles NUNN, b. Abt 1818, Chedburgh or Chevington, Suffolk, England, UK d. Jan 1895, Sudbury, Suffolk, England, UK (Age 77 years) | |
Mother | Elizabeth HOCKLEY, b. Abt 1824, North Ockendon, Essex, England, UK d. Abt 1852, Suffolk, England, UK (Age 28 years) | |
Family ID | F532 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.