Name | Mabel GAMMIE | |
Birth | 3 Apr 1876 | Bengal Presidency, India |
|
||
Gender | Female | |
Death | UNKNOWN | |
Person ID | I8336 | Warren Nunn's family tree |
Last Modified | 15 Jan 2022 |
Father | James Alexander GAMMIE, b. 12 Nov 1839, Maryculter, Kincardine, Scotland, UK d. 13 Apr 1924, Brentford, Middlesex, England, UK (Age 84 years) | |
Mother | Mary PARRELL, b. Oct 1839, Old Brentford, Middlesex, England, UK d. 29 Oct 1925, Brentford, Middlesex, England, UK (Age 86 years) | |
Marriage | 28 Jan 1864 | St Mary's Parish Church, Ealing, Middlesex, England, UK |
|
||
Family ID | F415 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.