Name | Mary KERR | |
Birth | 1879 | Jarrow, Durham, England, UK |
Gender | Female | |
Death | UNKNOWN | |
Person ID | I8251 | Warren Nunn's family tree |
Last Modified | 19 Oct 2014 |
Family | Joseph Benjamin NUNN, b. Jul 1877, Lanchester, Durham, England, UK d. Apr 1955, North Riding, Yorkshire, England, UK (Age 77 years) | |
Marriage | Jan 1898 | Middlesbrough, North Riding, Yorkshire, England, UK |
|
||
Family ID | F375 | Group Sheet | Family Chart |
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.