Name | William NELSON | |
Birth | Abt 1910 | Tyne Dock, Durham, England, UK |
|
||
Gender | Male | |
Census | 1911 | 8 Richardson Terrace, South Shields, Durham, England, UK |
Death | UNKNOWN | |
Person ID | I8016 | Warren Nunn's family tree |
Last Modified | 15 Jan 2014 |
Father | John Abraham NELSON, b. Jul 1882, Witton Le Wear, Durham, England, UK d. UNKNOWN | |
Mother | Esther GILL, b. Abt 1884, Urpeth, Durham, England, UK d. UNKNOWN | |
Marriage | 1906 | South Shields, Durham, England, UK |
|
||
Family ID | F2686 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.