Name | John JAMIESON | |
Birth | Abt 1770 | Scotland, UK |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I7686 | Warren Nunn's family tree |
Last Modified | 28 Jan 2013 |
Family | Elspet EDWARD, b. 16 Oct 1773, Durris, Scotland, UK d. 23 Jul 1862, Carnieburn, Cookney, Scotland, UK (Age 88 years) | |||
Children |
|
|||
Family ID | F2554 | Group Sheet | Family Chart | ||
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.