Name | George GILBY | |
Birth | 1818 | Earls Colne, Essex, England, UK |
Gender | Male | |
Census | 1881 | Denston, Suffolk, England, UK |
Death | UNKNOWN | |
Person ID | I7625 | Warren Nunn's family tree |
Last Modified | 30 Dec 2012 |
Family | Louisa NUNN, b. 1819, Essex, England, UK d. UNKNOWN | |||||
Children |
|
|||||
Family ID | F2537 | Group Sheet | Family Chart | ||||
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.