Name | James SILVER | |
Birth | Abt 1718 | Fetteresso, Kincardineshire, Scotland, UK |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I5982 | Warren Nunn's family tree |
Last Modified | 16 Apr 2012 |
Father | John SILVER, b. Abt 1690, Kincardineshire, Scotland, UK d. UNKNOWN | |
Family ID | F1785 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1947 | Group Sheet | Family Chart | ||
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.