Name | William MURRAY | |
Birth | Abt 1675 | Scotland, UK |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I5939 | Warren Nunn's family tree |
Last Modified | 16 Apr 2012 |
Family | Margaret SILVER, b. 1668, Maryculter, Scotland, UK d. UNKNOWN | |||||||||||
Marriage | Abt 1707 | Maryculter, Scotland, UK | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F1769 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.