Name | Margaret SILVER | |
Birth | 1668 | Maryculter, Scotland, UK |
Gender | Female | |
Residence | 1707-1716 | Easter Tilliskeith, Kincardineshire, Scotland, UK |
Death | UNKNOWN | |
Person ID | I5938 | Warren Nunn's family tree |
Last Modified | 16 Apr 2012 |
Father | John SILVER, b. 9 Sep 1632, Fetteresso, Kincardineshire, Scotland, UK d. Abt 1705, Scotland, UK (Age 72 years) | |
Mother | --?-- | |
Marriage | Abt 1655 | Scotland, UK |
Family ID | F1767 | Group Sheet | Family Chart |
Family | William MURRAY, b. Abt 1675, Scotland, UK d. UNKNOWN | |||||||||||
Marriage | Abt 1707 | Maryculter, Scotland, UK | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F1769 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.