Name | Ethel May NUNN | |
Birth | 12 Aug 1902 | Maryborough, Queensland, Australia |
|
||
Gender | Female | |
Death | 4 Aug 1990 | Waroongah Nursing Home, Maryborough, Queensland, Australia |
|
||
Burial | 7 Aug 1990 | Maryborough Cemetery, Maryborough, Queensland, Australia |
Person ID | I5627 | Warren Nunn's family tree |
Last Modified | 9 Sep 2013 |
Father | George NUNN, b. 1 Feb 1858, Barrow, Suffolk, England, UK d. 13 Aug 1943, Maryborough, Queensland, Australia (Age 85 years) | |
Mother | St Heliar SUTCLIFFE, b. 12 Jun 1863, At sea aboard ship David McIvor from Liverpool to Hervey Bay d. 20 Apr 1928, Maryborough, Qld, Aust (Age 64 years) | |
Marriage | 14 Jan 1880 | Maryborough, Queensland, Australia |
|
||
Family ID | F1616 | Group Sheet | Family Chart |
Family | Richard Francis SELBY, b. Abt 1900 d. UNKNOWN | |||
Marriage | 10 Nov 1928 | Coulston Lakes, Queensland, Australia | ||
|
||||
Children |
|
|||
Family ID | F1679 | Group Sheet | Family Chart | ||
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.