Name | Irene ROBINSON | |
Birth | 11 Oct 1927 | Unknown |
|
||
Gender | Female | |
_FGRAVE | 169674721 | |
Death | 30 Mar 1992 | Gympie, Queensland, Australia |
|
||
Person ID | I5620 | Warren Nunn's family tree |
Last Modified | 7 Jan 2022 |
Family | James Albert NUNN, b. 28 Sep 1922, Queensland, Australia d. 2 Aug 2004, Gympie, Queensland, Australia (Age 81 years) | |
Marriage | 31 Aug 1946 | Queensland, Australia |
|
||
Family ID | F1677 | Group Sheet | Family Chart |
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.