Name | George William NUNN | |
Birth | 11 Nov 1884 | Maryborough, Qld, Australia |
|
||
Gender | Male | |
Death | 24 Sep 1957 | Maryborough, Qld, Australia |
|
||
Notes |
|
|
Person ID | I5424 | Warren Nunn's family tree |
Last Modified | 21 Dec 2005 |
Father | George NUNN, b. 1 Feb 1858, Barrow, Suffolk, England, UK d. 13 Aug 1943, Maryborough, Queensland, Australia (Age 85 years) | |
Mother | St Heliar SUTCLIFFE, b. 12 Jun 1863, At sea aboard ship David McIvor from Liverpool to Hervey Bay d. 20 Apr 1928, Maryborough, Qld, Aust (Age 64 years) | |
Marriage | 14 Jan 1880 | Maryborough, Queensland, Australia |
|
||
Family ID | F1616 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.