Name | Julia Ann PLUMMER | |
Birth | 12 Sep 1877 | Newton Cap, Durham, England, UK |
|
||
Gender | Female | |
Census | 1881 | 29 High Grange, Newton Cap, Durham, England, UK |
Census | 1891 | 29 High Grange, Newton Cap, Durham, England, UK |
Census | 1939 | 4 Montalbo Terrace, Barnard Castle, Durham, England, UK |
|
||
Death | Jan 1967 | Kingston upon Thames, Greater London, England, UK |
|
||
Notes |
|
|
Person ID | I5158 | Warren Nunn's family tree |
Last Modified | 17 Nov 2022 |
Father | John PLUMMER, b. 4 Jul 1849, Hargrave, Suffolk, England, UK d. UNKNOWN | |
Mother | Sarah Ann NUNN, b. 19 Nov 1846, Hargrave, Suffolk, England, UK d. Oct 1927, Auckland, Durham, England, UK (Age 80 years) | |
Family ID | F1956 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.