Male Isaac EMMERSON |
Birth | 14 Mar 1848 | Fornham All Saints, Suffolk, England, UK |
Death | 1 Dec 1922 | Bowbridge House, Newark, Nottinghamshire, England |
Burial | ||
Marriage | 2 Sep 1873 | Brimington, Derby, England, UK |
Father | Joseph EMMERSON | F2595 Group Sheet | |
Mother | Phoebe NUNN | F2595 Group Sheet |
Female Jane MARSHALL |
Birth | 31 May 1851 | Hoton, Loughborough, Leicestershire, England, UK |
Death | JUL-SEP 1904 | Newark, Nottinghamshire, England, UK |
Burial | ||
Father | ||
Mother |
Male Joseph EMMERSON |
Birth | 19 Sep 1873 | New Brimington, Chesterfield, Derbyshire, England, UK |
Death | Sep 1944 | Newark, Nottinghamshire, England, UK |
Burial | ||
Spouse | Fanny BAINES | F2602 | |
Marriage | 25 Dec 1898 | St Leonard's Church, Newark, Nottinghamshire, England, UK |
Male Walter EMMERSON |
Birth | 21 Apr 1883 | Newark, Nottinghamshire, England, UK |
Death | 23 Feb 1952 | Newark, Nottinghamshire, England, UK |
Burial | 25 Feb 1952 | Newark, Nottinghamshire, England, UK |
Female Hannah Lizzie EMMERSON |
Birth | Apr 1892 | Newark, Nottinghamshire, England, UK |
Death | UNKNOWN | |
Burial |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.