1776 - 1829 (52 years)
Descendants (9 Generations)
Children (5) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1 Apr 1798 | d. UNKNOWN | Unknown | Martha NUNN |
2 | | | b. 20 Jan 1800 | d. 18 Nov 1825 | Unknown | Martha NUNN |
3 | | | b. 5 Mar 1807 | d. 5 Oct 1874 | Unknown | Martha NUNN |
4 | | | b. Abt 1813 | d. UNKNOWN | Unknown | Martha NUNN |
5 | | | b. 23 Apr 1815 | d. 6 Aug 1839 | Unknown | Martha NUNN |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by .
Welcome to Warren Nunn's family history research website.
It includes research into various paternal and maternal branches.
The paternal line mostly focuses on the Nunn family from Suffolk, England.
One female Scottish line emanates from Aberdeenshire.
I am based in Australia.