Warren Nunn's family tree
Hackney, London, England, UK
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1947 | Hackney, London, England, UK | I9396 |
2 | ![]() | Apr 1955 | Hackney, London, England, UK | I9398 |
3 | ![]() | Jun 1876 | Hackney, London, England, UK | I7722 |
4 | ![]() | 1 Jan 1890 | Hackney, London, England, UK | I7439 |
5 | ![]() | 19 May 1895 | Hackney, London, England, UK | I2213 |
6 | ![]() | Abt 1890 | Hackney, London, England, UK | I2214 |
7 | ![]() | 1 Jan 1888 | Hackney, London, England, UK | I2215 |
8 | ![]() | 18 Sep 1878 | Hackney, London, England, UK | I8340 |
9 | ![]() | 27 Mar 1920 | Hackney, London, England, UK | I9132 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1893 | Hackney, London, England, UK | I270 |
2 | ![]() | Mar 1929 | Hackney, London, England, UK | I6542 |
3 | ![]() | 3 Mar 1896 | Hackney, London, England, UK | I5067 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WESTWOOD / FARRER | 22 Jul 1891 | Hackney, London, England, UK | F2377 |