Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1907 | Whepstead, Suffolk, England, UK | I1444 |
2 | ![]() | Abt 1900 | Whepstead, Suffolk, England, UK | I1442 |
3 | ![]() | Mar 1897 | Whepstead, Suffolk, England, UK | I1441 |
4 | ![]() | Abt 1895 | Whepstead, Suffolk, England, UK | I1440 |
5 | ![]() | Abt 1902 | Whepstead, Suffolk, England, UK | I1443 |
6 | ![]() | Abt 1858 | Whepstead, Suffolk, England, UK | I7750 |
7 | ![]() | Abt 1851 | Whepstead, Suffolk, England, UK | I7437 |
8 | ![]() | Abt 1820 | Whepstead, Suffolk, England, UK | I6540 |
9 | ![]() | 9 Mar 1891 | Whepstead, Suffolk, England, UK | I7712 |
10 | ![]() | 1888 | Whepstead, Suffolk, England, UK | I7710 |
11 | ![]() | 1890 | Whepstead, Suffolk, England, UK | I7711 |
12 | ![]() | 1876 | Whepstead, Suffolk, England, UK | I7705 |
13 | ![]() | 1 Aug 1884 | Whepstead, Suffolk, England, UK | I7709 |
14 | ![]() | 1878 | Whepstead, Suffolk, England, UK | I7706 |
15 | ![]() | Dec 1882 | Whepstead, Suffolk, England, UK | I7708 |
16 | ![]() | 1875 | Whepstead, Suffolk, England, UK | I7704 |
17 | ![]() | Dec 1879 | Whepstead, Suffolk, England, UK | I7707 |
18 | ![]() | 1886 | Whepstead, Suffolk, England, UK | I7716 |
19 | ![]() | 1874 | Whepstead, Suffolk, England, UK | I7703 |
20 | ![]() | 10 May 1842 | Whepstead, Suffolk, England, UK | I8060 |
21 | ![]() | 22 Mar 1857 | Whepstead, Suffolk, England, UK | I32 |
22 | ![]() | Sep 1860 | Whepstead, Suffolk, England, UK | I6483 |
23 | ![]() | Abt 1844 | Whepstead, Suffolk, England, UK | I8061 |
24 | ![]() | 1860 | Whepstead, Suffolk, England, UK | I8289 |
25 | ![]() | Mar 1855 | Whepstead, Suffolk, England, UK | I6542 |
26 | ![]() | Abt 1848 | Whepstead, Suffolk, England, UK | I6541 |
27 | ![]() | Abt 1886 | Whepstead, Suffolk, England, UK | I6551 |
28 | ![]() | Apr 1857 | Whepstead, Suffolk, England, UK | I8288 |
29 | ![]() | 14 Jan 1865 | Whepstead, Suffolk, England, UK | I8589 |
30 | ![]() | Jun 1903 | Whepstead, Suffolk, England, UK | I7729 |
31 | ![]() | Dec 1901 | Whepstead, Suffolk, England, UK | I7728 |
32 | ![]() | 1873 | Whepstead, Suffolk, England, UK | I7720 |
33 | ![]() | Sep 1904 | Whepstead, Suffolk, England, UK | I7730 |
34 | ![]() | 1825 | Whepstead, Suffolk, England, UK | I8587 |
35 | ![]() | 1835 | Whepstead, Suffolk, England, UK | I8074 |
36 | ![]() | 23 Dec 1855 | Whepstead, Suffolk, England, UK | I7701 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 May 1899 | Whepstead, Suffolk, England, UK | I8057 |
2 | ![]() | SEP1971 | Whepstead, Suffolk, England, UK | I7712 |
3 | ![]() | Oct 1894 | Whepstead, Suffolk, England, UK | I7711 |
4 | ![]() | 1878 | Whepstead, Suffolk, England, UK | I7705 |
5 | ![]() | 1875 | Whepstead, Suffolk, England, UK | I7703 |
6 | ![]() | Jan 1848 | Whepstead, Suffolk, England, UK | I4675 |
7 | ![]() | 1 Nov 1855 | Whepstead, Suffolk, England, UK | I7744 |
8 | ![]() | 15 May 1904 | Whepstead, Suffolk, England, UK | I8059 |
9 | ![]() | 5 Aug 1882 | Whepstead, Suffolk, England, UK | I7116 |
10 | ![]() | 3 Jul 1909 | Whepstead, Suffolk, England, UK | I7701 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1971 | Whepstead, Suffolk, England, UK | I7712 |
2 | ![]() | 9 Dec 1943 | Whepstead, Suffolk, England, UK | I7706 |
3 | ![]() | 17 Jan 1848 | Whepstead, Suffolk, England, UK | I4675 |
4 | ![]() | 2 Nov 1855 | Whepstead, Suffolk, England, UK | I7744 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1861 | Whepstead, Suffolk, England, UK | I8057 |
2 | ![]() | 1901 | Whepstead, Suffolk, England, UK | I7712 |
3 | ![]() | 1911 | Whepstead, Suffolk, England, UK | I7712 |
4 | ![]() | 1901 | Whepstead, Suffolk, England, UK | I7706 |
5 | ![]() | 1851 | Whepstead, Suffolk, England, UK | I6476 |
6 | ![]() | 1861 | Whepstead, Suffolk, England, UK | I8060 |
7 | ![]() | 1851 | Whepstead, Suffolk, England, UK | I6481 |
8 | ![]() | 1861 | Whepstead, Suffolk, England, UK | I8061 |
9 | ![]() | 1851 | Whepstead, Suffolk, England, UK | I6479 |
10 | ![]() | 1851 | Whepstead, Suffolk, England, UK | I6468 |
11 | ![]() | 1851 | Whepstead, Suffolk, England, UK | I6477 |
12 | ![]() | 1851 | Whepstead, Suffolk, England, UK | I6478 |
13 | ![]() | 1851 | Whepstead, Suffolk, England, UK | I222 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | BALLARD / HOWE | Oct 1898 | Whepstead, Suffolk, England, UK | F2561 |
2 | BAPLE / HOWE | 3 Aug 1902 | Whepstead, Suffolk, England, UK | F2564 |
3 | COATES / NUNN | 1882 | Whepstead, Suffolk, England, UK | F2590 |
4 | GILBY / FLACK | 1 Oct 1750 | Whepstead, Suffolk, England, UK | F73 |
5 | HOWE / WELLS | 25 Oct 1873 | Whepstead, Suffolk, England, UK | F2559 |
6 | NUNN / RUTTER | JAN-FEB 1854 | Whepstead, Suffolk, England, UK | F568 |
7 | PREWER / NUNN | 5 Mar 1861 | Whepstead, Suffolk, England, UK | F384 |
8 | REYNOLDS / HOWE | 1900 | Whepstead, Suffolk, England, UK | F2562 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.